Transparent, usage-based pricing that scales with your portfolio. Pay for what you use.
Autonomous AI agents that handle operations and deal flow — priced on results, not seats.
A detailed breakdown of what's included in each tier.
| Fast Track | Director | À La Carte | |
|---|---|---|---|
| Portfolio | |||
| Assets | Included | $50/asset (min. 4) | You decide |
| Portfolios | Included | $250/portfolio (min. 1) | You decide |
| Units and leases | |||
| Team members | Included | $25/user (min. 2) | You decide |
| Financial | |||
| Financial ledgers | |||
| Debt modeling | |||
| QuickBooks integration | |||
| Investors | |||
| Investor tracking | |||
| Capital calls and distributions | |||
| Waterfall distributions | |||
| Investor portal | |||
| AI & Reporting | |||
| AI analysis | |||
| Document parsing | |||
| Basic reporting | |||
| Custom branded reports | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| SLA guarantee | |||
| AI Services (results-based pricing) | |||
| AI Property Management | $5/hr* | $5/hr* | Negotiable |
| AI Deal Sourcing | 1% of closing | 1% of closing | Negotiable |
| AI Leasing | 1% of 5-yr NER | 1% of 5-yr NER | Negotiable |
| AI Project Management | $5/hr* | $5/hr* | Negotiable |
Join the next generation of GPs managing their portfolios with clarity and confidence.